Technical Specification
The specification for a Volkswagen Transporter 2.0 TDI 102PS Van is shown below:
Engine and Drive Train Data
| Specification |
Value |
| CC | 1,968 |
| Fuel Delivery | Common Rail |
| Cooling System | Water |
| Automatic Transmission | No |
| Manual Transmission | Yes |
| Cylinders | 4 |
| Cylinder Layout | In-Line |
| Number of Valves | 16 |
| Valve gear | DOHC |
| Fuel Type | Diesel |
| Catalytic Convertor | Yes |
| Engine Layout | Front Transverse |
| Gears | 5 Speed |
Performance Data
| Specification |
Value |
| BHP | 102 |
| PS | Yes |
| 0 to 62 | 15.3 |
| Top Speed | 98 mph |
| Engine Power KW | 75 |
| Engine Power RPM | 3,500 |
| Engine Torque lbs/ft | 184 |
| Engine Torque NM | 250 |
| Engine Torque RPM | 1500 |
Fuel Consumption Data
| Specification |
Value |
| EC | Yes |
| EC Urban | 29.1 |
| EC Extra Urban | 44.8 |
| EC Combined | 37.7 |
Emissions Data
| Specification |
Value |
| CO2 | 198 |
| Standard Euro Emissions | Euro 5 |
| Noise Level | 74 dB(A) |
| CO | 0.195 g/km |
| NOx | 0.192 g/km |
| HC+NOx | 0.237 |
| Particles | 0.0006 |
Tyres Data
| Specification |
Value |
| Alloys? | No |
| Space Saver? | No |
| Tyre Size Front | 205/65 R16 |
| Tyre Size Rear | 205/65 R16 |
| Tyre Size Spare | Full Size |
| Wheel Type | 16" Steel |
Vehicle Dimensions Data
| Specification |
Value |
| Width (including mirrors) | 2,283 mm |
| Height | 1,990 mm |
| Load Length | 2,570 |
| Load Width | 1,692 |
| Load Height | 1,410 |
| Length | 4892 mm |
| Width (excluding mirrors) | 1904 |
| Wheelbase | 3,000 mm |
| Front Overhang | 896 |
| Rear Overhang | 996 |
| Side Load Door Width | 1,020 |
| Side Load Door Height | 1,284 |
| Lower Rear Door Width | 1,486 |
| Rear Door Height | 1,305 |
| Load Deck Height | 566 |
| Load Space Width Between Wheel Arches | 1,244 |
| Turning Circle to Wall | 11.9 Wall |
Weight and Capacities Data
| Specification |
Value |
| Minimum Kerbweight | 1,860 kg |
| Gross Vehicle Weight | 3,200 kg |
| Fuel Tank Capacity | 80 Litres |
| Load Space Volume | 5.8 |
| No. of Seats | 3 |
| Plated Front Axle | 1,600 |
| Plated 2nd Axle | 1,720 |
| Gross Train Weight | 4,900 |
| Max. Towing Weight - Braked | 2,200 kg |
| Max. Towing Weight - Unbraked | 750 kg |
| Payload | 1,340 |
| Max. Roof Load | 150 kg |
General Data
| Specification |
Value |
| Exhaust System | Catalytic Converter |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Ventilated Discs |
| Hand Brake | Rear Wheels |
| Battery Volts | 12 |
| Battery AH | 61 |
| Alternator Amps | 110 |
| Front Suspension | McPherson Struts |
| Rear Suspension | Coil Springs |
| Steering | PAS Rack AND Pinion |
| Clutch | Single DRY Plate |
| Special Edition | No |
| Special Order | No |
| This vehicle is classed as a car for VED purposes | No |
| Ghost model for valuation purposes | No |
| Badge Engine CC | 2 |
| Badge Power | 102 |
| Vehicle Homologation Class | N1 |
Standard Equipment
The following equipment comes as standard on a new Volkswagen Transporter 2.0 TDI 102PS Van:
Driver Convenience
| Standard Driver Convenience |
| Rev counter
|
| Digital clock
|
| Lights on warning buzzer
|
| Headlight range control
|
| Rear door interior release lever
|
| Service indicator
|
Exterior Features
| Standard Exterior Features |
| 2 speed windscreen wipers/intermittent wash
|
| 8 securing points for roof load rack system
|
| Laminated windscreen
|
| Third rear brake light
|
| Grey bumpers
|
| Heat reflective glass
|
| Externally adjustable door mirrors
|
Interior Features
| Standard Interior Features |
| 2 storage trays in dashboard
|
| 2 sun visors folding and pivoted
|
| Rubber floor covering
|
| Heater + fresh air system with dust + pollen filter
|
| Drivers seat with height, reach and rake adjustment
|
| Storage compartments in doors
|
| 2 rear interior lights, switchable by door
|
| Sheet steel flooring
|
| Cab interior light
|
| 6 lashing points for securing loads
|
| Locking glovebox
|
| 1 coat hook
|
| 1 hook on lower dash on front passenger side
|
| Interior entry steps
|
| Side roof frame trim
|
| Storage box integrated in roof headliner
|
| Storage compartments in outer side of driver & passenger seats
|
| Storage net on lower dash passenger side
|
| Height and rake adjustable steering column
|
| Height adjustable head restraints
|
| Interior roof trim - hardboard
|
| Interior roof trim as headliner
|
| Open storage compartment in dash panel including mobile phone holder
|
| Drinks holder
|
Packs
| Standard Packs |
| Electric pack A - Transporter
|
Safety
| Standard Safety |
| Driver and passenger airbag
|
| Height adjustable seatbelts with tensioners
|
| Brake pad wear indicator
|
| 3 point inertia reel belt on all seats
|
Security
| Standard Security |
| Remote central/dead locking + 2 keys
|
| Electronic transponder immobiliser
|
Technical
| Standard Technical |
| ASR traction control
|
| Engine braking control (MSR)
|
| ABS with electronic brake distribution
|
| ESP
|
| Hill start assist
|
| 12V accessory socket
|
Wheels
| Standard Wheels |
| 16" steel wheels with centre wheel caps
|
| Full size steel spare wheel
|
Standard equipment specification shown may not be final or confirmed by Volkswagen.
Optional Extras
The following optional extras are available for the Volkswagen Transporter 2.0 TDI 102PS Van:
Driver Convenience
| Driver Convenience Option |
Price |
| PAS | - |
| Tyre pressure warning light | £60.00 |
| Cruise control | £210.00 |
| Rear parking distance sensor | £234.00 |
| Bluetooth with multifunction display | £276.00 |
| Trip computer | £276.00 |
| Parking sensors front and rear | £420.00 |
| Servotronic speed related PAS | £420.00 |
| Bluetooth premium with multi function display | £444.00 |
| Digital tachograph | £546.00 |
| RNS 315 Navigatiom with radio/CD/AUX-IN/SD card slot | £672.00 |
| Lane change assist with rain sensor, auto dimming mirror, cruise control and trip computer | £840.00 |
| RNS 510 Navigation with Radio/CD/DVD/AUX-IN/SD card slot, voice control and 30GB HDD for music and mapping data | £2,214.00 |
| RNS 510 Navigation with Radio/CD/DVD/AUX-IN/SD card slot, voice control and 30GB HDD for music and mapping data with DAB | £2,280.00 |
Entertainment
| Entertainment Option |
Price |
| 2 speakers | - |
| Radio/Single CD | - |
| RCD 310 Radio/CD MP3 compatible, Aux-in socket and 4 speakers | £90.00 |
| RCD 310 DAB Radio/CD MP3 compatible, Aux-in socket and 4 speakers | £288.00 |
Exterior Features
| Exterior Features Option |
Price |
| Nearside sliding door | - |
| Rear wing doors without windows | - |
| Side sliding door - right | - |
| Solid paint | - |
| Tailgate without window | - |
| Roof rack preparation | £90.00 |
| Mud flaps front and rear | £114.00 |
| Glazed rear doors with heated rear windows and wash wipe | £120.00 |
| Tailgate glazed heated with wash wipe | £120.00 |
| Electrically adjustable, heated and folding door mirrors | £126.00 |
| Towbar preparation with socket | £192.00 |
| Headlight washer jets | £210.00 |
| Rain sensor with auto dimming rear view mirror and coming/leaving home lights | £228.00 |
| Body coloured electrically adjustable/folding/heated door mirrors | £258.00 |
| 250 degree opening rear doors | £318.00 |
| Front fog lights with cornering function | £324.00 |
| Special solid paint | £354.00 |
| Towbar - fixed ball with 13 pin socket | £450.00 |
| Body coloured bumpers | £522.00 |
| Sliding side door - left and right | £528.00 |
| Towbar - removable ball with 13 pin socket | £564.00 |
| Electric glass sunroof | £582.00 |
| Metallic paint | £594.00 |
| Pearlescent paint | £594.00 |
| Xenon headlights with LED daytime running lights, headlight washers, heated windscreen washer jets and washer fluid level indicator | £1,260.00 |
Interior Features
| Interior Features Option |
Price |
| Drivers seat with lumbar adjust | - |
| Dual passenger seat + storage box | - |
| Grey half height hardboard side lining | - |
| Place fabric upholstery | - |
| Charcoal canister | £18.00 |
| Leatherette upholstery | £30.00 |
| Driver and single passenger seat with armrests and manual height/lumbar adjust | £62.40 |
| Cab carpet | £66.00 |
| Driver's seat armrest | £66.00 |
| Tasamo fabric upholstery | £78.00 |
| Dual passenger seat with fold down tray in backrest | £96.00 |
| Robust upholstery | £102.00 |
| 4 way electrically adjustable driver seat with lumbar support | £144.00 |
| Leather steering wheel and gear knob | £150.00 |
| Rubber load floor cover with step light | £150.00 |
| Full height bulkhead with 2 C pillar lashing rings | £198.00 |
| Full height bulkhead with window and 2 C pillar lashing rings | £234.00 |
| 4 way electrically adjustable lumbar support | £252.00 |
| Full height load side lining hardboard | £252.00 |
| Heated front seats | £270.00 |
| Full height bulkhead with sliding window and 2 C pillar lashing rings | £282.00 |
| Multifunction leather steering wheel and gear knob with multifunction display | £348.00 |
| Load area roof ventilation/extraction | £354.00 |
| Load lashing rails | £396.00 |
| Climatic semi-automatic air conditioning | £942.00 |
Paintwork
| Paintwork Option |
Price |
| Solid - Bright orange | - |
| Solid - Candy white | - |
| Solid - Indian blue | - |
| Solid - Ontario green | - |
| Solid - Pure grey | - |
| Solid - Salsa red | - |
| Solid - Sunny yellow | - |
| Special solid - Black | £354.00 |
| Special Solid - Danish blue | £354.00 |
| Special Solid - Grey white | £354.00 |
| Special Solid - Stone blue | £354.00 |
| Metallic - Natural grey | £594.00 |
| Metallic - Night blue | £594.00 |
| Metallic - Olympian blue | £594.00 |
| Metallic - Reflex silver | £594.00 |
| Metallic - Sand beige | £594.00 |
| Metallic - Toffee brown | £594.00 |
| Pearl - Dark wood | £594.00 |
| Pearl - Deep black | £594.00 |
Safety
| Safety Option |
Price |
| Side and front curtain airbags | £300.00 |
Security
| Security Option |
Price |
| Perimeter alarm with back-up horn | £162.00 |
| Alarm with interior (cab only) and tow away protection | £192.00 |
Technical
| Technical Option |
Price |
| 12v socket in luggage compartment | £36.00 |
| Uprated battery | £42.00 |
| Uprated alternator - 180A | £78.00 |
| Uprated alternator and battery | £120.00 |
| Second battery | £222.00 |
Trim
| Trim Option |
Price |
| Place cloth - Classic Grey | - |
| Leatherette - Classic Grey | £30.00 |
| Tasamo cloth - Classic grey/anthracite | £78.00 |
| Robust - Art grey | £99.88 |
Wheels
| Wheels Option |
Price |
| All weather tyres | £240.00 |
Optional extra data and prices shown may not be final or confirmed by Volkswagen. Prices include VAT. Some options and packs cannot be ordered in certain combinations.
Option Packs
Volkswagen offers option packs, which are a way of bundling options together. Some options may only be available exclusively through option packs.
The following packs are available for the Volkswagen Transporter 2.0 TDI 102PS Van:
Electric pack A - Transporter- £0
| Pack Includes: |
| Electric windows |
| Electrically heated and adjustable door mirrors |
| Internal central locking control |
Cab comfort pack - Transporter- £186
| Pack Includes: |
| Interior light with switch off delay |
| Dimmable instrument illumination |
| Storage compartments in outer side of driver and passenger seats |
| Vanity mirrors |
| 2 Reading lights |
| Additional noise suppression measures |
| Sunglasses holder |
| Grab handle at left hand A pillar |
| Dual tone horn |
S Pack - Transporter- £306
| Pack Includes: |
| Alarm |
| Bulkhead - full without window |
SE Pack - Transporter- £1,164
| Pack Includes: |
| Comfort driver's seat |
| Bulkhead - full without window |
| Driver's seat armrest |
| Climate control air conditioning |
| Perimeter alarm with back-up horn |
| 2nd key for remote central locking |
Smoking pack - Transporter- £18
| Pack Includes: |
| Ashtray |
| Cigarette lighter |
| Cup holder |
Option packs, the options contained in the packs, optional extra data and prices shown may not be final or confirmed by Volkswagen. Prices include VAT. Some options and packs cannot be ordered in certain combinations.
Data shown is for guidance purposes only and is subject to change.