Skip straight to the content…

New Volkswagen Transporter Van Sales

The latest model Volkswagen Transporter vans at Listers Group

Please note: the Volkswagen Caddy Maxi, California and Caravelle can be found in the new Volkswagen Cars section.

Model Brand New Volkswagen Transporter vans New Volkswagen Transporter Nearly New Volkswagen Transporter vans1 Nearly New Volkswagen Transporter
New Price Range Nearly New Price Range
Transporter T26 SWB Diesel £17,662 to £19,042
Transporter T27 SWB Diesel £19,472 to £19,472
Transporter T28 SWB Diesel £18,012 to £22,302
Transporter T30 LWB Diesel £18,012 to £33,462
Transporter T30 SWB Diesel £18,362 to £26,252
Transporter T32 LWB Diesel £19,952 to £27,597
Transporter T32 LWB Diesel Special Edition £29,652 to £32,932
Transporter T32 SWB Diesel £19,462 to £26,242
Transporter T32 SWB Diesel Special Edition £29,162 to £32,442

Available to Order Now

Use the links below to see UK prices, technical specifications (including performance, fuel consumption, CO2 emissions and more), standard equipment and the UK price for optional equipment for new Volkswagen Transporter vans. Prices shown do not include VAT.

Vehicle Power2 CO2 / MPG RRP3
  • 2 Power: Defined in both BHP and PS (Pferdestarke). 1PS is equivalent to 0.986BHP.
  • 3 RRP: Manufacturer’s Recommended Retail Price for the base van. Figures shown include delivery from the manufacturer to the dealership, but do not include VAT, first registration fee or road fund license, and may be subject to change. Please check with your local centre for further details and the best currently available offers.
Volkswagen Transporter T26 SWB Diesel from £21,054
2.0 TDI 84PS Van2.0, 5 gear manual, diesel 85 PS84 BHP 198g/km 37.7 mpg £17,662exc. VAT
2.0 TDI BlueMotion Tech 84PS Van2.0, 5 gear manual, diesel 85 PS84 BHP 184g/km 40.4 mpg £17,992exc. VAT
2.0 TDI BlueMotion Tech 114PS Van2.0, 5 gear manual, diesel 116 PS114 BHP 184g/km 40.4 mpg £19,042exc. VAT
Volkswagen Transporter T27 SWB Diesel from £23,226
2.0 TDI BlueMotion 114PS Van2.0, 5 gear manual, diesel 116 PS114 BHP 166g/km 44.8 mpg £19,472exc. VAT
Volkswagen Transporter T28 SWB Diesel from £21,474
2.0 TDI 84PS Van2.0, 5 gear manual, diesel 85 PS84 BHP 198g/km 37.7 mpg £18,012exc. VAT
2.0 TDI BlueMotion Tech 84PS Van2.0, 5 gear manual, diesel 85 PS84 BHP 184g/km 40.4 mpg £18,342exc. VAT
2.0 TDI 84PS Medium Roof Van2.0, 5 gear manual, diesel 85 PS84 BHP 198g/km 37.7 mpg £18,452exc. VAT
2.0 TDI 102PS Van2.0, 5 gear manual, diesel 103 PS102 BHP 198g/km 37.7 mpg £18,762exc. VAT
2.0 TDI BlueMotion Tech 84PS Medium Roof Van2.0, 5 gear manual, diesel 85 PS84 BHP 184g/km 40.4 mpg £18,782exc. VAT
2.0 TDI 102PS Medium Roof Van2.0, 5 gear manual, diesel 103 PS102 BHP 198g/km 37.7 mpg £19,202exc. VAT
2.0 TDI BlueMotion Tech 114PS Van2.0, 5 gear manual, diesel 116 PS114 BHP 184g/km 40.4 mpg £19,392exc. VAT
2.0 TDI BlueMotion Tech 114PS Medium Roof Van2.0, 5 gear manual, diesel 116 PS114 BHP 184g/km 40.4 mpg £19,832exc. VAT
2.0 TDI 140PS Van2.0, 6 gear manual, diesel 142 PS140 BHP 203g/km 36.7 mpg £20,262exc. VAT
2.0 TDI 140PS Medium Roof Van2.0, 6 gear manual, diesel 142 PS140 BHP 203g/km 36.7 mpg £20,702exc. VAT
2.0 BiTDI 180PS Van2.0, 6 gear manual, diesel 183 PS180 BHP 205g/km 36.2 mpg £21,862exc. VAT
2.0 BiTDI 180PS Medium Roof Van2.0, 6 gear manual, diesel 183 PS180 BHP 205g/km 36.2 mpg £22,302exc. VAT
Volkswagen Transporter T30 LWB Diesel from £21,474
2.0 TDI 84PS Chassis Cab2.0, 5 gear manual, diesel 85 PS84 BHP £18,012exc. VAT
2.0 TDI 102PS Chassis Cab2.0, 5 gear manual, diesel 103 PS102 BHP £18,762exc. VAT
2.0 TDI 84PS Dropside2.0, 5 gear manual, diesel 85 PS84 BHP 203g/km 36.7 mpg £18,762exc. VAT
2.0 TDI 84PS Van2.0, 5 gear manual, diesel 85 PS84 BHP 198g/km 37.7 mpg £18,852exc. VAT
2.0 TDI BlueMotion Tech 84PS Van2.0, 5 gear manual, diesel 85 PS84 BHP 184g/km 40.4 mpg £19,182exc. VAT
2.0 TDI 84PS Medium Roof Van2.0, 5 gear manual, diesel 85 PS84 BHP 198g/km 37.7 mpg £19,292exc. VAT
2.0 TDI 102PS Dropside2.0, 5 gear manual, diesel 103 PS102 BHP 203g/km 36.7 mpg £19,512exc. VAT
2.0 TDI 102PS Van2.0, 5 gear manual, diesel 103 PS102 BHP 198g/km 37.7 mpg £19,602exc. VAT
2.0 TDI 84PS High Roof Van2.0, 5 gear manual, diesel 85 PS84 BHP 208g/km 35.8 mpg £19,607exc. VAT
2.0 TDI BlueMotion Tech 84PS Medium Roof Van2.0, 5 gear manual, diesel 85 PS84 BHP 184g/km 40.4 mpg £19,622exc. VAT
2.0 TDI BlueMotion Tech 84PS High Roof Van2.0, 5 gear manual, diesel 85 PS84 BHP 195g/km 38.2 mpg £19,937exc. VAT
2.0 TDI 102PS Medium Roof Van2.0, 5 gear manual, diesel 103 PS102 BHP 198g/km 37.7 mpg £20,042exc. VAT
2.0 TDI 102PS Double Cab Chassis2.0, 5 gear manual, diesel 103 PS102 BHP 208g/km 35.8 mpg £20,062exc. VAT
2.0 TDI BlueMotion Tech 114PS Van2.0, 5 gear manual, diesel 116 PS114 BHP 184g/km 40.4 mpg £20,232exc. VAT
2.0 TDI 140PS Chassis Cab2.0, 6 gear manual, diesel 142 PS140 BHP £20,262exc. VAT
2.0 TDI 102PS High Roof Van2.0, 5 gear manual, diesel 103 PS102 BHP 208g/km 35.8 mpg £20,357exc. VAT
2.0 TDI 84PS Tipper2.0, manual, diesel 85 PS84 BHP £20,512exc. VAT
2.0 TDI BlueMotion Tech 114PS Medium Roof Van2.0, 5 gear manual, diesel 116 PS114 BHP 184g/km 40.4 mpg £20,672exc. VAT
2.0 TDI 102PS Double Cab Dropside2.0, 5 gear manual, diesel 103 PS102 BHP 208g/km 35.8 mpg £20,812exc. VAT
2.0 TDI BlueMotion Tech 114PS Window Van2.0, 5 gear manual, diesel 116 PS114 BHP 179g/km 41.5 mpg £20,832exc. VAT
2.0 TDI BlueMotion Tech 114PS High Roof Van2.0, 5 gear manual, diesel 116 PS114 BHP 195g/km 38.2 mpg £20,987exc. VAT
2.0 TDI 140PS Dropside2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 34.9 mpg £21,012exc. VAT
2.0 TDI 140PS Van2.0, 6 gear manual, diesel 142 PS140 BHP 203g/km 36.7 mpg £21,102exc. VAT
2.0 TDI 102PS Tipper2.0, manual, diesel 103 PS102 BHP £21,262exc. VAT
2.0 TDI BlueMotion Tech 114PS Med Roof Window Van2.0, 5 gear manual, diesel 116 PS114 BHP 179g/km 41.5 mpg £21,272exc. VAT
2.0 TDI 140PS Medium Roof Van2.0, 6 gear manual, diesel 142 PS140 BHP 203g/km 36.7 mpg £21,542exc. VAT
2.0 TDI 140PS Double Cab Chassis2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 34.9 mpg £21,562exc. VAT
2.0 TDI 140PS Chassis Cab DSG2.0, 7 gear automatic, diesel 142 PS140 BHP £21,662exc. VAT
2.0 TDI BlueMotion Tech 114PS High Roof Window Van2.0, 5 gear manual, diesel 116 PS114 BHP 190g/km 39.2 mpg £21,697exc. VAT
2.0 TDI 140PS Window Van2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 37.7 mpg £21,702exc. VAT
2.0 TDI 84PS Luton2.0, manual, diesel 85 PS84 BHP £21,712exc. VAT
2.0 TDI 140PS High Roof Van2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 34.9 mpg £21,857exc. VAT
2.0 TDI 140PS Medium Roof Window Van2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 37.7 mpg £22,142exc. VAT
2.0 TDI 140PS Double Cab Dropside2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 34.9 mpg £22,312exc. VAT
2.0 TDI 140PS Dropside DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 224g/km 33.2 mpg £22,412exc. VAT
2.0 TDI 140PS Chassis Cab 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP £22,462exc. VAT
2.0 TDI 102PS Luton2.0, manual, diesel 103 PS102 BHP £22,462exc. VAT
2.0 TDI 140PS Van DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 216g/km 34.4 mpg £22,502exc. VAT
2.0 TDI 102PS Double Cab Tipper2.0, manual, diesel 103 PS102 BHP £22,562exc. VAT
2.0 TDI 140PS High Roof Window Van2.0, 6 gear manual, diesel 142 PS140 BHP 208g/km 35.8 mpg £22,567exc. VAT
2.0 BiTDI 180PS Van2.0, 6 gear manual, diesel 183 PS180 BHP 205g/km 36.2 mpg £22,702exc. VAT
2.0 TDI 140PS Tipper2.0, manual, diesel 142 PS140 BHP £22,762exc. VAT
2.0 TDI 140PS Medium Roof Van DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 216g/km 34.4 mpg £22,942exc. VAT
2.0 TDI 140PS Double Cab Chassis DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 224g/km 33.2 mpg £22,962exc. VAT
2.0 TDI 140PS Window Van DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 211g/km 35.3 mpg £23,102exc. VAT
2.0 BiTDI 180PS Medium Roof Van2.0, 6 gear manual, diesel 183 PS180 BHP 205g/km 36.2 mpg £23,142exc. VAT
2.0 TDI 140PS Dropside 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 226g/km 32.8 mpg £23,212exc. VAT
2.0 TDI 140PS High Roof Van DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 224g/km 33.2 mpg £23,257exc. VAT
2.0 BiTDI 180PS High Roof Van2.0, 6 gear manual, diesel 183 PS180 BHP 214g/km 34.9 mpg £23,457exc. VAT
2.0 TDI 140PS Medium Roof Window Van DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 211g/km 35.3 mpg £23,542exc. VAT
2.0 TDI 140PS Double Cab Dropside DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 224g/km 33.2 mpg £23,712exc. VAT
2.0 TDI 140PS Double Cab Chassis 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 226g/km 32.8 mpg £23,762exc. VAT
2.0 TDI 140PS Luton2.0, manual, diesel 142 PS140 BHP £23,962exc. VAT
2.0 TDI 140PS High Roof Window Van DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 219g/km 34 mpg £23,967exc. VAT
2.0 TDI 140PS High Roof Van 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 226g/km 32.8 mpg £24,057exc. VAT
2.0 TDI 140PS Double Cab Tipper2.0, manual, diesel 142 PS140 BHP £24,062exc. VAT
2.0 TDI 140PS Tipper DSG2.0, automatic, diesel 142 PS140 BHP £24,162exc. VAT
2.0 TDI 140PS Double Cab Dropside 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 226g/km 32.8 mpg £24,512exc. VAT
2.0 TDI 140PS Tipper 4MOTION2.0, manual, diesel 142 PS140 BHP £24,962exc. VAT
2.0 TDI 140PS Luton DSG2.0, automatic, diesel 142 PS140 BHP £25,362exc. VAT
2.0 TDI 140PS Double Cab Tipper DSG2.0, automatic, diesel 142 PS140 BHP £25,462exc. VAT
2.0 TDI 140PS Luton 4MOTION2.0, manual, diesel 142 PS140 BHP £26,162exc. VAT
2.0 TDI 140PS Double Cab Tipper 4MOTION2.0, manual, diesel 142 PS140 BHP £26,262exc. VAT
2.0 BiTDI 180PS Van 4MOTION DSG2.0, 7 gear automatic, diesel 183 PS180 BHP 232g/km 32.1 mpg £26,302exc. VAT
2.0 BiTDI 180PS Medium Roof Van 4MOTION DSG2.0, 7 gear automatic, diesel 183 PS180 BHP 232g/km 32.1 mpg £26,742exc. VAT
2.0 TDI 84PS Fridge Box2.0, manual, diesel 85 PS84 BHP £29,012exc. VAT
2.0 TDI 102PS Fridge Box2.0, manual, diesel 103 PS102 BHP £29,762exc. VAT
2.0 TDI 140PS Fridge Box2.0, manual, diesel 142 PS140 BHP £31,262exc. VAT
2.0 TDI 140PS Fridge Box DSG2.0, automatic, diesel 142 PS140 BHP £32,662exc. VAT
2.0 TDI 140PS Fridge Box 4MOTION2.0, manual, diesel 142 PS140 BHP £33,462exc. VAT
Volkswagen Transporter T30 SWB Diesel from £21,894
2.0 TDI 84PS Van2.0, 5 gear manual, diesel 85 PS84 BHP 198g/km 37.7 mpg £18,362exc. VAT
2.0 TDI BlueMotion Tech 84PS Van2.0, 5 gear manual, diesel 85 PS84 BHP 184g/km 40.4 mpg £18,692exc. VAT
2.0 TDI 84PS Medium Roof Van2.0, 5 gear manual, diesel 85 PS84 BHP 198g/km 37.7 mpg £18,802exc. VAT
2.0 TDI 84PS Window Van2.0, 5 gear manual, diesel 85 PS84 BHP 193g/km 38.7 mpg £18,962exc. VAT
2.0 TDI 102PS Van2.0, 5 gear manual, diesel 103 PS102 BHP 198g/km 37.7 mpg £19,112exc. VAT
2.0 TDI BlueMotion Tech 84PS Medium Roof Van2.0, 5 gear manual, diesel 85 PS84 BHP 184g/km 40.4 mpg £19,132exc. VAT
2.0 TDI BlueMotion Tech 84PS Window Van2.0, 5 gear manual, diesel 85 PS84 BHP 179g/km 41.5 mpg £19,292exc. VAT
2.0 TDI 84PS Medium Roof Window Van2.0, 5 gear manual, diesel 85 PS84 BHP 193g/km 38.7 mpg £19,402exc. VAT
2.0 TDI 102PS Medium Roof Van2.0, 5 gear manual, diesel 103 PS102 BHP 198g/km 37.7 mpg £19,552exc. VAT
2.0 TDI BlueMotion Tech 84PS Med Roof Window Van2.0, 5 gear manual, diesel 85 PS84 BHP 179g/km 41.5 mpg £19,732exc. VAT
2.0 TDI BlueMotion Tech 114PS Van2.0, 5 gear manual, diesel 116 PS114 BHP 184g/km 40.4 mpg £19,742exc. VAT
2.0 TDI 84PS Kombi Van2.0, 5 gear manual, diesel 85 PS84 BHP 198g/km 37.7 mpg £19,842exc. VAT
2.0 TDI BlueMotion Tech 84PS Kombi Van2.0, 5 gear manual, diesel 85 PS84 BHP 179g/km 41.5 mpg £20,172exc. VAT
2.0 TDI BlueMotion Tech 114PS Medium Roof Van2.0, 5 gear manual, diesel 116 PS114 BHP 184g/km 40.4 mpg £20,182exc. VAT
2.0 TDI 84PS Medium Roof Kombi Van2.0, 5 gear manual, diesel 85 PS84 BHP 198g/km 37.7 mpg £20,282exc. VAT
2.0 TDI BlueMotion Tech 114PS Window Van2.0, 5 gear manual, diesel 116 PS114 BHP 179g/km 41.5 mpg £20,342exc. VAT
2.0 TDI 102PS Kombi Van2.0, 5 gear manual, diesel 103 PS102 BHP 198g/km 37.7 mpg £20,592exc. VAT
2.0 TDI 140PS Van2.0, 6 gear manual, diesel 142 PS140 BHP 203g/km 36.7 mpg £20,612exc. VAT
2.0 TDI BlueMotion Tech 84PS Medium Roof Kombi Van2.0, 5 gear manual, diesel 85 PS84 BHP 179g/km 41.5 mpg £20,612exc. VAT
2.0 TDI BlueMotion Tech 114PS Med Roof Window Van2.0, 5 gear manual, diesel 116 PS114 BHP 179g/km 41.5 mpg £20,782exc. VAT
2.0 TDI 102PS Medium Roof Kombi Van2.0, 5 gear manual, diesel 103 PS102 BHP 198g/km 37.7 mpg £21,032exc. VAT
2.0 TDI 140PS Medium Roof Van2.0, 6 gear manual, diesel 142 PS140 BHP 203g/km 36.7 mpg £21,052exc. VAT
2.0 TDI 140PS Window Van2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 37.7 mpg £21,212exc. VAT
2.0 TDI BlueMotion Tech 114PS Kombi Van2.0, 5 gear manual, diesel 116 PS114 BHP 179g/km 41.5 mpg £21,222exc. VAT
2.0 TDI 140PS Medium Roof Window Van2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 37.7 mpg £21,652exc. VAT
2.0 TDI BlueMotion Tech 114PS Med Roof Kombi Van2.0, 5 gear manual, diesel 116 PS114 BHP 179g/km 41.5 mpg £21,662exc. VAT
2.0 TDI 140PS Van DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 216g/km 34.4 mpg £22,012exc. VAT
2.0 TDI 140PS Kombi Van2.0, 6 gear manual, diesel 142 PS140 BHP 203g/km 36.7 mpg £22,092exc. VAT
2.0 BiTDI 180PS Van2.0, 6 gear manual, diesel 183 PS180 BHP 205g/km 36.2 mpg £22,212exc. VAT
2.0 TDI 140PS Medium Roof Van DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 216g/km 34.4 mpg £22,452exc. VAT
2.0 TDI 140PS Medium Roof Kombi Van2.0, 6 gear manual, diesel 142 PS140 BHP 203g/km 36.7 mpg £22,532exc. VAT
2.0 TDI 140PS Window Van DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 211g/km 35.3 mpg £22,612exc. VAT
2.0 BiTDI 180PS Medium Roof Van2.0, 6 gear manual, diesel 183 PS180 BHP 205g/km 36.2 mpg £22,652exc. VAT
2.0 BiTDI 180PS Window Van2.0, 6 gear manual, diesel 183 PS180 BHP 197g/km 37.7 mpg £22,812exc. VAT
2.0 TDI 140PS Medium Roof Window Van DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 211g/km 35.3 mpg £23,052exc. VAT
2.0 BiTDI 180PS Medium Roof Window Van2.0, 6 gear manual, diesel 183 PS180 BHP 197g/km 37.7 mpg £23,252exc. VAT
2.0 BiTDI 180PS Van 4MOTION DSG2.0, 7 gear automatic, diesel 183 PS180 BHP 232g/km 32.1 mpg £25,812exc. VAT
2.0 BiTDI 180PS Medium Roof Van 4MOTION DSG2.0, 7 gear automatic, diesel 183 PS180 BHP 232g/km 32.1 mpg £26,252exc. VAT
Volkswagen Transporter T32 LWB Diesel from £23,802
2.0 TDI 102PS Van2.0, 5 gear manual, diesel 103 PS102 BHP 198g/km 37.7 mpg £19,952exc. VAT
2.0 TDI 102PS Medium Roof Van2.0, 5 gear manual, diesel 103 PS102 BHP 198g/km 37.7 mpg £20,392exc. VAT
2.0 TDI 102PS Window Van2.0, 5 gear manual, diesel 103 PS102 BHP 193g/km 38.7 mpg £20,552exc. VAT
2.0 TDI BlueMotion Tech 114PS Van2.0, 5 gear manual, diesel 116 PS114 BHP 184g/km 40.4 mpg £20,582exc. VAT
2.0 TDI 102PS High Roof Van2.0, 5 gear manual, diesel 103 PS102 BHP 208g/km 35.8 mpg £20,707exc. VAT
2.0 TDI 102PS Medium Roof Window Van2.0, 5 gear manual, diesel 103 PS102 BHP 193g/km 38.7 mpg £20,992exc. VAT
2.0 TDI BlueMotion Tech 114PS Medium Roof Van2.0, 5 gear manual, diesel 116 PS114 BHP 184g/km 40.4 mpg £21,022exc. VAT
2.0 TDI BlueMotion Tech 114PS Window Van2.0, 5 gear manual, diesel 116 PS114 BHP 179g/km 41.5 mpg £21,182exc. VAT
2.0 TDI BlueMotion Tech 114PS High Roof Van2.0, 5 gear manual, diesel 116 PS114 BHP 195g/km 38.2 mpg £21,337exc. VAT
2.0 TDI 102PS High Roof Window Van2.0, 5 gear manual, diesel 103 PS102 BHP 203g/km 36.7 mpg £21,417exc. VAT
2.0 TDI 140PS Van2.0, 6 gear manual, diesel 142 PS140 BHP 203g/km 36.7 mpg £21,452exc. VAT
2.0 TDI BlueMotion Tech 114PS Med Roof Window Van2.0, 5 gear manual, diesel 116 PS114 BHP 179g/km 41.5 mpg £21,622exc. VAT
2.0 TDI 140PS Medium Roof Van2.0, 6 gear manual, diesel 142 PS140 BHP 203g/km 36.7 mpg £21,892exc. VAT
2.0 TDI BlueMotion Tech 114PS High Roof Window Van2.0, 5 gear manual, diesel 116 PS114 BHP 190g/km 39.2 mpg £22,047exc. VAT
2.0 TDI 140PS Window Van2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 37.7 mpg £22,052exc. VAT
2.0 TDI BlueMotion Tech 114PS Kombi Van2.0, 5 gear manual, diesel 116 PS114 BHP 179g/km 41.5 mpg £22,062exc. VAT
2.0 TDI 140PS High Roof Van2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 34.9 mpg £22,207exc. VAT
2.0 TDI 102PS High Roof Kombi Van2.0, 5 gear manual, diesel 103 PS102 BHP 208g/km 35.8 mpg £22,297exc. VAT
2.0 TDI 140PS Medium Roof Window Van2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 37.7 mpg £22,492exc. VAT
2.0 TDI BlueMotion Tech 114PS Med Roof Kombi Van2.0, 5 gear manual, diesel 116 PS114 BHP 179g/km 41.5 mpg £22,502exc. VAT
2.0 TDI 140PS High Roof Window Van2.0, 6 gear manual, diesel 142 PS140 BHP 208g/km 35.8 mpg £22,917exc. VAT
2.0 TDI BlueMotion Tech 114PS High Roof Kombi Van2.0, 5 gear manual, diesel 116 PS114 BHP 190g/km 39.2 mpg £22,927exc. VAT
2.0 TDI 140PS Kombi Van2.0, 6 gear manual, diesel 142 PS140 BHP 203g/km 36.7 mpg £22,932exc. VAT
2.0 TDI 140PS Medium Roof Kombi Van2.0, 6 gear manual, diesel 142 PS140 BHP 203g/km 36.7 mpg £23,372exc. VAT
2.0 BiTDI 180PS Window Van2.0, 6 gear manual, diesel 183 PS180 BHP 197g/km 37.7 mpg £23,652exc. VAT
2.0 TDI 140PS Van 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 219g/km 34 mpg £23,652exc. VAT
2.0 TDI 140PS High Roof Kombi Van2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 34.9 mpg £23,797exc. VAT
2.0 BiTDI 180PS Medium Roof Window Van2.0, 6 gear manual, diesel 183 PS180 BHP 197g/km 37.7 mpg £24,092exc. VAT
2.0 TDI 140PS Medium Roof Van 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 219g/km 34 mpg £24,092exc. VAT
2.0 TDI 140PS Window Van 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 34.9 mpg £24,252exc. VAT
2.0 TDI 140PS Kombi Van DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 211g/km 35.3 mpg £24,332exc. VAT
2.0 BiTDI 180PS High Roof Window Van2.0, 6 gear manual, diesel 183 PS180 BHP 205g/km 36.2 mpg £24,517exc. VAT
2.0 TDI 140PS Medium Roof Window Van 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 34.9 mpg £24,692exc. VAT
2.0 TDI 140PS Medium Roof Kombi Van DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 211g/km 35.3 mpg £24,772exc. VAT
2.0 BiTDI 180PS Medium Roof Kombi Van2.0, 6 gear manual, diesel 183 PS180 BHP 205g/km 36.2 mpg £24,972exc. VAT
2.0 TDI 140PS High Roof Window Van 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 221g/km 34.9 mpg £25,117exc. VAT
2.0 TDI 140PS Kombi Van 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 219g/km 34 mpg £25,132exc. VAT
2.0 TDI 140PS High Roof Kombi Van DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 219g/km 34 mpg £25,197exc. VAT
2.0 BiTDI 180PS High Roof Kombi Van2.0, 6 gear manual, diesel 183 PS180 BHP 214g/km 34.9 mpg £25,397exc. VAT
2.0 TDI 140PS Medium Roof Kombi Van 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 219g/km 34 mpg £25,572exc. VAT
2.0 BiTDI 180PS Kombi Van DSG2.0, 7 gear automatic, diesel 183 PS180 BHP 214g/km 34.9 mpg £25,932exc. VAT
2.0 TDI 140PS High Roof Kombi Van 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 226g/km 32.8 mpg £25,997exc. VAT
2.0 BiTDI 180PS Medium Roof Kombi Van DSG2.0, 7 gear automatic, diesel 183 PS180 BHP 214g/km 34.9 mpg £26,372exc. VAT
2.0 BiTDI 180PS Kombi Van 4MOTION2.0, 6 gear manual, diesel 183 PS180 BHP 221g/km 33.6 mpg £26,732exc. VAT
2.0 BiTDI 180PS High Roof Kombi Van DSG2.0, 7 gear automatic, diesel 183 PS180 BHP 214g/km 33.6 mpg £26,797exc. VAT
2.0 BiTDI 180PS Medium Roof Kombi Van 4MOTION2.0, 6 gear manual, diesel 183 PS180 BHP 221g/km 33.6 mpg £27,172exc. VAT
2.0 BiTDI 180PS High Roof Kombi Van 4MOTION2.0, 6 gear manual, diesel 183 PS180 BHP 229g/km 32.5 mpg £27,597exc. VAT
Volkswagen Transporter T32 LWB Diesel Special Edition from £35,442
2.0 BiTDI 180PS Sportline Van2.0, 6 gear manual, diesel 183 PS180 BHP 205g/km 36.2 mpg £29,652exc. VAT
2.0 BiTDI 180PS Sportline Van DSG2.0, 7 gear automatic, diesel 183 PS180 BHP 214g/km 34.9 mpg £31,052exc. VAT
2.0 BiTDI 180PS Sportline Kombi Van2.0, 6 gear manual, diesel 183 PS180 BHP 205g/km 36.2 mpg £31,532exc. VAT
2.0 BiTDI 180PS Sportline Kombi Van DSG2.0, 7 gear automatic, diesel 183 PS180 BHP 214g/km 34.9 mpg £32,932exc. VAT
Volkswagen Transporter T32 SWB Diesel from £23,214
2.0 TDI 102PS Van2.0, 5 gear manual, diesel 103 PS102 BHP 198g/km 37.7 mpg £19,462exc. VAT
2.0 TDI 102PS Window Van2.0, 5 gear manual, diesel 103 PS102 BHP 193g/km 38.7 mpg £20,062exc. VAT
2.0 TDI BlueMotion Tech 114PS Van2.0, 5 gear manual, diesel 116 PS114 BHP 184g/km 40.4 mpg £20,092exc. VAT
2.0 TDI BlueMotion Tech 114PS Window Van2.0, 5 gear manual, diesel 116 PS114 BHP 179g/km 41.5 mpg £20,692exc. VAT
2.0 TDI 140PS Van2.0, 6 gear manual, diesel 142 PS140 BHP 203g/km 36.7 mpg £20,962exc. VAT
2.0 TDI 140PS Window Van2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 37.7 mpg £21,562exc. VAT
2.0 TDI BlueMotion Tech 114PS Kombi Van2.0, 5 gear manual, diesel 116 PS114 BHP 179g/km 41.5 mpg £21,572exc. VAT
2.0 TDI 140PS Kombi Van2.0, 6 gear manual, diesel 142 PS140 BHP 203g/km 36.7 mpg £22,442exc. VAT
2.0 TDI 140PS Window Van DSG2.0, 7 gear automatic, diesel 142 PS140 BHP 211g/km 35.3 mpg £22,962exc. VAT
2.0 TDI 140PS Van 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 219g/km 34 mpg £23,162exc. VAT
2.0 TDI 140PS Window Van 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 214g/km 34.9 mpg £23,762exc. VAT
2.0 BiTDI 180PS Kombi Van2.0, 6 gear manual, diesel 183 PS180 BHP 205g/km 36.2 mpg £24,042exc. VAT
2.0 TDI 140PS Kombi Van 4MOTION2.0, 6 gear manual, diesel 142 PS140 BHP 219g/km 34 mpg £24,642exc. VAT
2.0 BiTDI 180PS Kombi Van DSG2.0, 7 gear automatic, diesel 183 PS180 BHP 214g/km 34.9 mpg £25,442exc. VAT
2.0 BiTDI 180PS Kombi Van 4MOTION2.0, 6 gear manual, diesel 183 PS180 BHP 221g/km 33.6 mpg £26,242exc. VAT
Volkswagen Transporter T32 SWB Diesel Special Edition from £34,854
